Sanyo Proyector Beamer plc xp200l Manual

Manuales PDF
1 Páginas Español

Sanyo Proyector Beamer plc xp200l
Páginas
De
1
XP200L/XP100L Throw Distance(Aspect ratio horizontal:vertical →4:3)
Throw Distance:unit(m)
LNS-W32
Fixed/Manual
22.33
2.5
φ129
1.5Kg/3.3lbs
H1:H2 1:1(Fixed)
W1:W2 1:1(Fixed)
0.8:1
Inch WxH(m) Fixed Wide Tele Wide Tele Wide Tele Wide Tele Wide Tele Wide Tele
40 0.8 x 0.6 - 1.0 1.4 1.4 1.8 1.4 1.8 1.8 3.3 3.5 4.8 - -
50 1.0 x 0.8 - 1.2 1.8 1.8 2.3 1.8 2.3 2.3 4.2 4.3 5.9 - -
60 1.2 x 0.9 - 1.5 2.2 2.1 2.8 2.1 2.8 2.7 5.0 5.1 7.1 7.1 11.1
70 1.4 x 1.1 1.13 1.8 2.5 2.5 3.3 2.5 3.3 3.2 5.9 6.0 8.3 8.2 12.8
80 1.6 x 1.2 1.30 2.0 2.9 2.9 3.8 2.9 3.7 3.7 6.8 6.8 9.4 9.3 14.6
90 1.8 x 1.4 1.47 2.3 3.3 3.2 4.3 3.2 4.2 4.2 7.6 7.6 10.6 10.5 16.4
100 2.0 x 1.5 1.63 2.5 3.6 3.6 4.7 3.6 4.7 4.6 8.5 8.4 11.7 11.6 18.2
110 2.2 x 1.7 1.80 2.8 4.0 4.0 5.2 4.0 5.2 5.1 9.3 9.3 12.9 12.7 20
120 2.4 x 1.8 1.97 3.1 4.4 4.3 5.7 4.3 5.6 5.6 10.2 10.1 14.1 13.8 21.8
130 2.6 x 2.0 - 3.3 4.8 4.7 6.2 4.7 6.1 6.1 11.1 10.9 15.2 15 23.6
140 2.8 x 2.1 - 3.6 5.1 5.1 6.7 5.1 6.6 6.6 11.9 11.7 16.4 16.1 25.3
150 3.0 x 2.3 - 3.8 5.5 5.4 7.2 5.5 7.1 7.0 12.8 12.6 17.5 17.2 27.1
160 3.3 x 2.4 - 4.1 5.9 5.8 7.6 5.8 7.5 7.5 13.6 13.4 18.7 18.3 28.9
170 3.5 x 2.6 - 4.4 6.3 6.2 8.1 6.2 8.0 8.0 14.5 14.2 19.9 19.5 30.7
180 3.7 x 2.7 - 4.6 6.6 6.6 8.6 6.6 8.5 8.5 15.4 15.0 21.0 20.6 32.5
190 3.9 x 2.9 - 4.9 7.0 6.9 9.1 6.9 9.0 9.0 16.2 15.9 22.2 21.7 34.3
200 4.1 x 3.0 - 5.1 7.4 7.3 9.6 7.3 9.5 9.4 17.1 16.7 23.3 22.8 36.1
210 4.3 x 3.2 - 5.4 7.8 7.7 10.1 7.7 9.9 9.9 17.9 17.5 24.5 24 37.8
220 4.5 x 3.4 - 5.7 8.1 8.0 10.5 8.0 10.4 10.4 18.8 18.4 25.6 25.1 39.6
230 4.7 x 3.5 - 5.9 8.5 8.4 11.0 8.4 10.9 10.9 19.7 19.2 26.8 26.2 41.4
240 4.9 x 3.7 - 6.2 8.9 8.8 11.5 8.8 11.4 11.4 20.5 20.0 28.0 27.3 43.2
250 5.1 x 3.8 - 6.4 9.2 9.1 12.0 9.2 11.8 11.8 21.4 20.8 29.1 28.5 45
260 5.3 x 4.0 - 6.7 9.6 9.5 12.5 9.5 12.3 12.3 22.3 21.7 30.3 29.6 46.8
270 5.5 x 4.1 - 7.0 10.0 9.9 13.0 9.9 12.8 12.8 23.1 22.5 31.4 30.7 48.5
280 5.7 x 4.3 - 7.2 10.4 10.2 13.4 10.3 13.3 13.3 24.0 23.3 32.6 31.8 50.3
290 5.9 x 4.4 - 7.5 10.7 10.6 13.9 10.6 13.8 13.7 24.8 24.1 33.8 33 52.1
300 6.1 x 4.6 - 7.7 11.1 11.0 14.4 11.0 14.2 14.2 25.7 25.0 34.9 34.1 53.9
310 6.3 x 4.7 - 8.0 11.5 11.4 14.9 11.4 14.7 14.7 26.6 25.8 36.1 35.2 55.7
320 6.5 x 4.9 - 8.3 11.9 11.7 15.4 11.7 15.2 15.2 27.4 26.6 37.2 36.3 57.5
330 6.7 x 5.0 - 8.5 12.2 12.1 15.9 12.1 15.7 15.7 28.3 27.4 38.4 37.4 59.3
340 6.9 x 5.2 - 8.8 12.6 12.5 16.3 12.5 16.1 16.1 29.1 28.3 39.6 38.6 61
350 7.1 x 5.3 - 9.0 13.0 12.8 16.8 12.9 16.6 16.6 30.0 29.1 40.7 39.7 62.8
360 7.3 x 5.5 - 9.3 13.3 13.2 17.3 13.2 17.1 17.1 30.9 29.9 41.9 40.8 64.6
370 7.5 x 5.6 - 9.6 13.7 13.6 17.8 13.6 17.6 17.6 31.7 30.7 43.0 41.9 66.4
380 7.7 x 5.8 - 9.8 14.1 13.9 18.3 14.0 18.1 18.1 32.6 31.6 44.2 43.1 68.2
390 7.9 x 5.9 - 10.1 14.5 14.3 18.8 14.3 18.5 18.5 33.4 32.4 45.3 44.2 70
400 8.1 x 6.1 - 10.3 14.8 14.7 19.2 14.7 19.0 19.0 34.3 33.2 46.5 45.3 (71.7)
・Apporoximate projection distances are calculated based on lens specifications.Individual lenses may diverge from this fiqure by up to 5% due to slight variations in lens size and shape.
2.2-2.7
Ultra Long Zoom Lens
LNS-T33
x1.56/Power
148-234
φ115
2.0Kg/4.4lbs
10:0-1:1(approx.)
2:3-3:2(approx.)
Part Number LNS-W31A LNS-S30 LNS-S31 LNS-T31A
64-112 108.2-151.4
Standerd Zoom Lens Standerd Zoom Lens Long Zoom Lens Ultra Long Zoom Lens
2.0-2.9 2.1-2.8
LNS-T32
Type
On-Axis Short
Fixed Lens
Short Zoom Lens
Focal length(mm) 34-48 48.4-62.9 48.2-62.6
F value 2.5-3.1 1.8-2.1 1.7-2.0
1.51Kg/3.3lbs
lens aperture (mm) φ99 φ81.6 φ103 φ95.2 φ99
2:3-3:2(approx.) 2:3-3:2(approx.) 2:3-3:2(approx.)
Lens weight(Kg/lbs) 1.8Kg/4.0lbs 0.84Kg/1.9lbs 1.3Kg/2.9lbs 1.8Kg/4.0lbs
x1.8/Power x1.4/Power
2:3-3:2(approx.)
Projection
light axis
10:0-1:1(approx.) 10:0-1:1(approx.) 10:0-1:1(approx.) 10:0-1:1(approx.) 10:0-1:1(approx.)
2:3-3:2(approx.)
x1.4/PowerZoom/Focus x1.3/Power x1.3/Power
5.7-9.0:11.3-1.8:1Throw Ratio 1.8-2.3:1 1.8-2.3:1 2.3-4.2:1 4.2-5.8:1
Tabla de Contenidos
Expandir Todo
Manuales Relacionados para Sanyo Proyector Beamer plc xp200l